
Konnor Griffin
#BD-10 - Cleveland Guardians
2024 Bowman Draft Baseball (2024)
1st Bowman Gold /50Cards Remaining
Good availability
11 of 50 copies have been documented.
39 copies could still be pulled from packs!
Show detailed probability modelsAdvanced
Model A: Deterministic
Model B: Bayesian
Confidence Score
eBay Price History
Last 60 days of sales data| Title | Price | Date | Link |
|---|---|---|---|
| 2024 Bowman Draft Chrome Sapphire 1st Konnor Griffin Gold Refractor #37/50 S577 | $0.00 | 3/21/2026 | View |
| 2024 Bowman Draft Baseball #BD-22 Konnor Griffin 1st Gold /50 Pirates Paper Mint | $699.99 | 3/15/2026 | View |
| 2024 BOWMAN CHROME DRAFT SAPPHIRE KONNOR GRIFFIN 1st RC GOLD #/50 PSA 9🔥 | $1249.00 | 3/15/2026 | View |
| Konnor Griffin 2024 Bowman Chrome Draft Gold Wave Refractor Auto 1st RC 28/50 | $0.00 | 3/16/2026 | View |
| Konnor Griffin 2024 Bowman Chrome Gold Wave Refractor Auto 1st RC 18/50 PSA 10 | $0.00 | 3/23/2026 | View |
PSA is the dominant grading choice for this card. Consider PSA for better liquidity.
Grade Equivalency Guide:
- BGS 10 Black Label ≈ Ultra-rare (no PSA equivalent)
- BGS 9.5 Gem Mint ≈ PSA 10 Gem Mint
- BGS 9 Mint ≈ PSA 9 Mint
- BGS provides subgrades (Centering, Corners, Edges, Surface)
PSA Population Report
Grade Distribution
Estimated Graded Values
* Estimated values based on recent sales data. Actual prices may vary.
BGS Population Report
Grade Distribution
Estimated Graded Values
* BGS 9.5 (Gem Mint) is often considered equivalent to PSA 10 in market value. Black Label commands significant premiums.
SGC Population Report
Grade Distribution
SGC Estimated Graded Values
* SGC's tuxedo holder is popular with vintage collectors. Values based on recent market data.
Predicted Outcomes
Value Analysis
BGS 9.5s have a 70% chance of achieving PSA 10, which often commands higher prices in the market. This is one of the most favorable crossover scenarios.
Cost Breakdown
Predicted Outcomes
Positive expected ROI of 49%. Grading is likely to add value, especially if the card achieves a 10 or better.
| Image | Serial | Source | Date | Link |
|---|---|---|---|---|
| #42/50 | YOUTUBE | 1/26/2026 | View | |
| #20/50 | EBAY | 1/26/2026 | View | |
| #25/50 | YOUTUBE | 1/26/2026 | View | |
| #44/50 | YOUTUBE | 1/26/2026 | View | |
| #23/50 | EBAY | 1/26/2026 | View | |
| #42/50 | MANUAL | 1/26/2026 | — | |
| #18/50 | YOUTUBE | 1/26/2026 | View | |
| #4/50 | YOUTUBE | 1/26/2026 | View | |
| #8/50 | YOUTUBE | 1/26/2026 | View | |
| #34/50 | EBAY | 1/26/2026 | View | |
| #9/50 | MANUAL | 1/26/2026 | — |
